University of Maryland Global Campus is proud to offer course credit for more than 200 leading professional certifications across a wide range of industries, including IT, cybersecurity, HR, accounting, emergency management, world languages, and more. UMGC awards course credit for certifications you鈥檝e earned, allowing you to save time and money while fulfilling course requirements that can be applied to many of our bachelor鈥檚 degrees, master鈥檚 degrees, undergraduate certificates, and graduate certificates.
Review our categories of certifications or search the table below to find out if UMGC offers credit for your certifications.
View Certifications in Your Industry
You may earn 黑料社区 course credit for several of your certifications in multiple industries. UMGC articulates credit for certifications in industries that include accounting, cybersecurity, HR, technology, and more. Access the dropdown menu to review certifications in your business area.
How Your Certifications Equate to UMGC Course Credit
UMGC articulates specific certifications to 黑料社区 course credit as follows. If you have any questions about an existing articulation, a certification with a 黑料社区 course equivalency that is not yet determined, or a certification that does not appear on this list, please contact Student Records.
| Industry | Industry Certification | Organization Offering Certification | Course Equivalent |
|---|---|---|---|
| Accounting, Finance, Payroll, & Fraud | American Academy of Financial Management (AAFM) | (3 Credits, FINC 321) | |
| Accounting, Finance, Payroll, & Fraud | American Institute of Certified Professional Accountants (AICPA) | Graduate - (3 Credits, ACCT 630) | |
| Accounting, Finance, Payroll, & Fraud | American Institute of Certified Professional Accountants (AICPA) | Undergraduate - (3 Credits, ACCT 438) and (3 Credits, ACCT 440) | |
| Accounting, Finance, Payroll, & Fraud | American Institute of Certified Professional Accountants (AICPA) | (3 Credits, ACCT 620) | |
| Accounting, Finance, Payroll, & Fraud | American Institute of Certified Professional Accountants (AICPA) | ACCT 200鈥 | |
| Accounting, Finance, Payroll, & Fraud | American Institute of Certified Professional Accountants (AICPA) | (3 Credits, ACCT 326)聽 | |
| Accounting, Finance, Payroll, & Fraud | Association for Financial Professionals (AFP) | (3 Credits, FINC 330) or (3 Credits, FINC 331) | |
| Accounting, Finance, Payroll, & Fraud | Association of Accountants and Financial Professionals in Business / Institute of Management Accountants (IMA) | (3 Credits, ACCT 321) | |
| Accounting, Finance, Payroll, & Fraud | Association of Certified Fraud Examiners (ACFE) | Graduate - (3 Credits, ACCT 630) | |
| Accounting, Finance, Payroll, & Fraud | Association of Certified Fraud Examiners (ACFE) | Undergraduate - (3 Credits, ACCT 320) | |
| Accounting, Finance, Payroll, & Fraud | Association of Government Accountants (AGA) | (3 Credits, ACCT 350)聽 | |
| Accounting, Finance, Payroll, & Fraud | Certified Financial Planner Board of Standards (CFPBS) | (3 Credits, FINC 321), (3 Credits, FINC 340), (3 Credits, FINC 352), and (3 Credits, FINC 355) | |
| Accounting, Finance, Payroll, & Fraud | CFA Institute | (3 Credits, FINC 340) | |
| Accounting, Finance, Payroll, & Fraud | CFA Institute | (3 Credits, FINC 440) | |
| Accounting, Finance, Payroll, & Fraud | CFA Institute | (3 Credits, FINC 251) | |
| Accounting, Finance, Payroll, & Fraud | FINRA | (3 Credits, FINC 355) | |
| Accounting, Finance, Payroll, & Fraud | Global Academy of Finance and Management (GAFM) | (3 Credits, FINC 355) | |
| Accounting, Finance, Payroll, & Fraud | Global Academy of Finance and Management (GAFM) | (3 Credits, FINC 251) | |
| Accounting, Finance, Payroll, & Fraud | Global Academy of Finance and Management (GAFM) | (3 Credits, FINC 355) | |
| Accounting, Finance, Payroll, & Fraud | Global Academy of Finance and Management (GAFM) | (3 Credits, FINC 340) and (3 Credits, FINC 440) | |
| Accounting, Finance, Payroll, & Fraud | Global Academy of Finance and Management (GAFM) | (3 Credits, FINC 330) and (3 Credits, FINC 355) | |
| Accounting, Finance, Payroll, & Fraud | Global Association of Risk Professionals (GARP) | (3 Credits, FINC 251) and (3 Credits, FINC 330) | |
| Accounting, Finance, Payroll, & Fraud | The Institute of Internal Auditors (The IIA) | (3 Credits, ACCT 326) and (3 Credits, ACCT 436) | |
| Accounting, Finance, Payroll, & Fraud | Internal Revenue Service (IRS) | (3 Credits, ACCT 323)聽 | |
| Accounting, Finance, Payroll, & Fraud | International Facility Management Association (IFMA) | (3 Credits, FINC 330) and (3 Credits, FINC 331) | |
| Accounting, Finance, Payroll, & Fraud | National Association of Certified Valuators (NACVA) | Graduate - (3 Credits, ACCT 630) | |
| Accounting, Finance, Payroll, & Fraud | National Association of Certified Valuators (NACVA) | Undergraduate - (3 Credits, ACCT 438) | |
| Accounting, Finance, Payroll, & Fraud | Payroll.Org (formerly American Payroll Association) | ACCT 316TR (3 credits), BMGT 316TR (4 credits), and HRMN 316TR (3 credits)* | |
| Accounting, Finance, Payroll, & Fraud | Payroll.Org (formerly American Payroll Association) | ACCT 116TR (2 credits), BMGT 116TR (3 credits), and HRMN 116TR (3 credits)* | |
| Accounting, Finance, Payroll, & Fraud | Society of Financial Examiners (SOFE) | (3 Credits, FINC 330) | |
| Accounting, Finance, Payroll, & Fraud | Society of Financial Examiners (SOFE) | (3 Credits, FINC 352) | |
| Accounting, Finance, Payroll, & Fraud | Society of Financial Examiners (SOFE) | ACCT 116TR (3 credits)* | |
| Accounting, Finance, Payroll, & Fraud | Society of Financial Examiners (SOFE) | ACCT 116TR (3 credits)* | |
| Business & Management | Association of Supply Chain Management (ASCM) | (6 Credits, ACM 640) | |
| Business & Management | Association of Supply Chain Management (ASCM) | (6 Credits, ACM 630) | |
| Business & Management | Association of Supply Chain Management (ASCM) | (6 Credits, ACM 640) | |
| Business & Management | Certiport | (3 Credits, BMGT 330)螖 | |
| Business & Management | Defense Acquisition University (DAU) | (3 Credits, PMAN 634), (3 Credits, PMAN 638), and (3 Credits, PMAN 641) | |
| Business & Management | General Services Administration - Federal Acquisition Institute (GSA-FAI) | Graduate - (6 Credits, ACM 620) | |
| Business & Management | General Services Administration - Federal Acquisition Institute (GSA-FAI) | Undergraduate - (3 Credits, BMGT 339)聽 | |
| Business & Management | General Services Administration - Federal Acquisition Institute (GSA-FAI) | Graduate - (6 Credits, ACM 620) | |
| Business & Management | General Services Administration - Federal Acquisition Institute (GSA-FAI) | Undergraduate - (3 Credits, BMGT 339)聽 | |
| Business & Management | General Services Administration - Federal Acquisition Institute (GSA-FAI) | (3 Credits, PMAN 638), (3 Credits, PMAN 641), and (3 Credits, PMAN 650) | |
| Business & Management | MRKT 116TR (1.33 credits)*镑露 | ||
| Business & Management | (3 Credits, MRKT 356)螖, (3 Credits, MRKT 458)螖, and MRKT 116TR (3 credits)*露 | ||
| Business & Management | BMGT 116TR (0.53 credits)*镑露 | ||
| Business & Management | BMGT 116TR (0.80 credits)*镑露 | ||
| Business & Management | Human Resource Certification Institute (HRCI) | (3 Credits, HRMN 395), (3 Credits, HRMN 400), and (3 Credits, HRMN 467) | |
| Business & Management | Human Resource Certification Institute (HRCI) | (3 Credits, HRMN 300), (3 Credits, HRMN 395), and (3 Credits, HRMN 400) | |
| Business & Management | Human Resource Certification Institute (HRCI) | Graduate - (3 Credits, HRMD 640) and (3 Credits, HRMD 665) | |
| Business & Management | Human Resource Certification Institute (HRCI) | Undergraduate - (3 Credits, HRMN 362), (3 Credits, HRMN 367), (3 Credits, HRMN 395), and (3 Credits, HRMN 400) | |
| Business & Management | Human Resource Certification Institute (HRCI) | (3 Credits, HRMN 362), (3 Credits, HRMN 395), (3 Credits, HRMN 400), and (3 Credits, HRMN 467) | |
| Business & Management | Human Resource Certification Institute (HRCI) | Graduate - (3 Credits, HRMD 610), (3 Credits, HRMD 620), and (3 Credits, HRMD 640) | |
| Business & Management | Human Resource Certification Institute (HRCI) | Undergraduate - (3 Credits, HRMN 362), (3 Credits, HRMN 367), (3 Credits, HRMN 395), and (3 Credits, HRMN 400) | |
| Business & Management | Human Resource Certification Institute (HRCI) | Graduate - (3 Credits, HRMD 610), (3 Credits, HRMD 620), (3 Credits, HRMD 630), and (3 Credits, HRMD 640) | |
| Business & Management | Human Resource Certification Institute (HRCI) | Undergraduate - (3 Credits, HRMN 202), (3 Credits, HRMN 300), (3 Credits, HRMN 367), (3 Credits, HRMN 395), and (3 Credits, HRMN 400) | |
| Business & Management | Human Resource Certification Institute (HRCI) | Graduate - (3 Credits, HRMD 610), (3 Credits, HRMD 620), (3 Credits, HRMD 640), and (3 Credits, HRMD 665) | |
| Business & Management | Human Resource Certification Institute (HRCI) | Undergraduate - (3 Credits, HRMN 202), (3 Credits, HRMN 300), (3 Credits, HRMN 395), (3 Credits, HRMN 400), and (3 Credits, HRMN 467) | |
| Business & Management | Microsoft Corporation | ELEC 116TR (2 credits)*鈼 | |
| Business & Management | Microsoft Corporation | ELEC 116TR (2 credits)*鈼 | |
| Business & Management | National Occupational Competency Testing Institute (NOCTI) | BMGT 116TR (3 credits)* | |
| Business & Management | National Occupational Competency Testing Institute (NOCTI) | ELEC 116TR (3 credits)*鈼 | |
| Business & Management | Open Classrooms | (3 Credits, MRKT 311), MRKT 316TR (3 credits)*, MRKT 116TR (3 credits)*, COMM 116TR聽 (3 credits)*, WDDE 116TR (9 credits)*, and ELEC 116TR (34 credits)*鈼娐 | |
| Business & Management | Society for Human Resource Management (SHRM) | Graduate - (3 Credits, HRMD 610), (3 Credits, HRMD 620), (3 Credits, HRMD 630), and (3 Credits, HRMD 640) | |
| Business & Management | Society for Human Resource Management (SHRM) | Undergraduate - (3 Credits, HRMN 202), (3 Credits, HRMN 300), (3 Credits, HRMN 367), (3 Credits, HRMN 395), and (3 Credits, HRMN 400)聽 | |
| Business & Management | Society for Human Resource Management (SHRM) | Graduate - (3 Credits, HRMD 610), (3 Credits, HRMD 620), (3 Credits, HRMD 630), and (3 Credits, HRMD 640) | |
| Business & Management | Society for Human Resource Management (SHRM) | Undergraduate - (3 Credits, HRMN 202), (3 Credits, HRMN 300), (3 Credits, HRMN 367), (3 Credits, HRMN 395), and (3 Credits, HRMN 400)聽 | |
| Business & Management | World Commerce & Contracting (WCC) | (6 Credits, ACM 620) | |
| Business & Management | World Commerce & Contracting (WCC) | (6 Credits, ACM 610) | |
| Business & Management | World Commerce & Contracting (WCC) | (6 Credits, ACM 610) | |
| Business & Management | WorldAtWork | Graduate - (3 Credits, HRMD 640) | |
| Business & Management | WorldAtWork | Undergraduate - (3 Credits, HRMN 395) | |
| Business & Management | WorldAtWork | Graduate - (3 Credits, HRMD 640) | |
| Business & Management | WorldAtWork | Undergraduate - (3 Credits, HRMN 395) | |
| Business & Management | WorldAtWork | Graduate - (3 Credits, HRMD 640) | |
| Business & Management | WorldAtWork | Undergraduate - (3 Credits, HRMN 395) | |
| Communication & World Languages | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (3鈥12 credits)*搂 | |
| Communication & World Languages | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (3鈥9 credits)*搂 and/or FOLA 316TR (3鈥6 credits)*搂 | |
| Communication & World Languages | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (3鈥9 credits)*搂 and/or FOLA 316TR (3鈥6 credits)*搂 | |
| Communication & World Languages | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (2鈥6 credits)*搂 | |
| Communication & World Languages | American Council on the Teaching of Foreign Languages (ACTFL) | FOLA 116TR (3鈥9 credits)*搂 and/or FOLA 316TR (2鈥6 credits)*搂 | |
| Communication & World Languages | Global Communication Certification Council (GCCC) | (3 Credits, COMM 302) and (3 Credits, JOUR 330) | |
| Communication & World Languages | Global Communication Certification Council (GCCC) | DCL 600鈥; Or (3 Credits, MSCP 600) and (3 Credits, MSCP 605)鈥 | |
| Communication & World Languages | Public Relations Society of America (PRSA) | DCL 600鈥; Or (3 Credits, MSCP 600) and (3 Credits, MSCP 605)鈥 | |
| Cybersecurity | Amazon Web Services (AWS) | (3 Credits, CMIT 291), (3 Credits, CMIT 326), (3 Credits, CMIT 336), (3 Credits, CMIT 426), (3 Credits, CYOP 200), (3 Credits, CYOP 300), (3 Credits, CYOP 325), (3 Credits, CYOP 360), (3 Credits, CYOP 400), (3 Credits, CYOP 425), and (3 Credits, CYOP 460)露 | |
| Cybersecurity | Amazon Web Services (AWS) | (3 Credits, CMIT 326) | |
| Cybersecurity | Amazon Web Services (AWS) | CMIT 316TR (3 credits)* | |
| Cybersecurity | Amazon Web Services (AWS) | (3 Credits, CMIT 426) | |
| Cybersecurity | Certified Computer Security Incident Handler (CSIH) | Carnegie Mellon University, Software Engineering Institute (SEI) | (3 Credits, CMIT 460) |
| Cybersecurity | Cisco | Graduate - CTCH 600TR (3 credits)* | |
| Cybersecurity | Cisco | Undergraduate - CMIT 316TR (3 credits)* | |
| Cybersecurity | Cisco | (3 Credits, CMIT 351) and (3 Credits, CMIT 352) | |
| Cybersecurity | Cisco | (3 Credits, CMIT 455) | |
| Cybersecurity | Cisco | (3 Credits, CMIT 456) | |
| Cybersecurity | Cisco | (3 Credits, CMIT 455) | |
| Cybersecurity | Computer Technology Industry Association (CompTIA) | (3 Credits, CMIT 202) | |
| Cybersecurity | Computer Technology Industry Association (CompTIA) | (3 Credits, CMIT 326) | |
| Cybersecurity | Computer Technology Industry Association (CompTIA) | (3 Credits, CMIT 421) | |
| Cybersecurity | Computer Technology Industry Association (CompTIA) | (3 Credits, CMIT 291) | |
| Cybersecurity | Computer Technology Industry Association (CompTIA) | (3 Credits, CMIT 265) | |
| Cybersecurity | Computer Technology Industry Association (CompTIA) | (3 Credits, CMIT 386) | |
| Cybersecurity | Computer Technology Industry Association (CompTIA) | (3 Credits, CMIT 320) | |
| Cybersecurity | Computer Technology Industry Association (CompTIA) | CMIT 116TR (3 credits)* | |
| Cybersecurity | EC-Council | (3 Credits, CMIT 321) | |
| Cybersecurity | EC-Council | (3 Credits, CMIT 460) | |
| Cybersecurity | EC-Council | (3 Credits, CMIT 421)螖 | |
| Cybersecurity | EC-Council | (3 Credits, CMIT 386) | |
| Cybersecurity | EC-Council | (3 Credits, CMIT 424) | |
| Cybersecurity | Data Analytics Bootcamp | General Assembly | (3 Credits, DATA 200), (3 Credits, DATA 320), (3 Credits, DATA 335), DATA 116TR (9 credits)*, STAT 116TR (3 credits)*, and ELEC 116TR (7 credits)*鈼娐 |
| Cybersecurity | Data Science Bootcamp | General Assembly | (3 Credits, DATA 200), (3 Credits, DATA 300), (3 Credits, DATA 320), DATA 116TR (6 credits)*, DATA 316TR (6 credits)*, STAT 316TR (3 credits)*, STAT 116TR (3 credits)*, and ELEC 116TR (5 credits)*鈼娐 |
| Cybersecurity | Global Information Assurance Certification (GIAC) | (3 Credits, DFCS 625) | |
| Cybersecurity | Global Information Assurance Certification (GIAC) | (3 Credits, CMIT 424) | |
| Cybersecurity | Global Information Assurance Certification (GIAC) | (3 Credits, CMIT 460) | |
| Cybersecurity | Global Information Assurance Certification (GIAC) | (3 Credits, CMIT 460) | |
| Cybersecurity | Global Information Assurance Certification (GIAC) | (3 Credits, CMIT 386) | |
| Cybersecurity | Global Information Assurance Certification (GIAC) | CMIT 316TR (3 credits)* | |
| Cybersecurity | (3 Credits, DATA 200), (3 Credits, DATA 300)螖, and (3 Credits, DATA 320)螖露 | ||
| Cybersecurity | CSIA 116TR (0.53 credits)*镑露 | ||
| Cybersecurity | ARIN 116TR (1 credit)*露 | ||
| Cybersecurity | (3 Credits, DATA 330)螖 and DATA 116TR (3 credits)*露 | ||
| Cybersecurity | (3 Credits, CMIT 326)螖, (3 Credits, CMIT 426)螖, DATA 116TR (3 credits)*, and DATA 316TR (3 credits)*露 | ||
| Cybersecurity | (3 Credits, CMIT 326), (3 Credits, DATA 330)螖, DATA 116TR (1 credit)*, and DATA 316TR (3 credits)*露 | ||
| Cybersecurity | (3 Credits, CMIT 291), (3 Credits, CMIT 320)螖, and (3 Credits, CMIT 321)螖 露 | ||
| Cybersecurity | (3 Credits, DATA 200), (3 Credits, DATA 330)螖, DATA 116TR (3 credits)*, and STAT 116TR (3 credits)*露 | ||
| Cybersecurity | CMIT 116TR (1.33 credits)*镑露 | ||
| Cybersecurity | Information Systems Audit and Control Association (ISACA) | CMIT 116TR (3 credits)* | |
| Cybersecurity | Information Systems Audit and Control Association (ISACA) | CMIT 316TR (3 credits)* | |
| Cybersecurity | Institute of Internal Auditors, The (The IIA) | CSIA 116TR (3 credits)* | |
| Cybersecurity | International Association of Privacy Professionals (IAPP) | CMIT 316TR (3 credits)* | |
| Cybersecurity | International Information Systems Security Certification Consortium (ISC)2 | (3 Credits, CMIT 436) | |
| Cybersecurity | International Information Systems Security Certification Consortium (ISC)2 | (3 Credits, CMIT 320)螖 | |
| Cybersecurity | International Information Systems Security Certification Consortium (ISC)2 | CSIA 316TR (3 credits)* | |
| Cybersecurity | International Information Systems Security Certification Consortium (ISC)2 | CMIT 116TR (2 credits)* | |
| Cybersecurity | International Society of Forensic Computer Examiners (ISFCE) | (3 Credits, CMIT 424) | |
| Cybersecurity | Linux Professional Institute (LPI) | (3 Credits, CMIT 291) | |
| Cybersecurity | Linux Professional Institute (LPI) | CMIT 316TR (3 credits)* | |
| Cybersecurity | MedCerts | (3 Credits, CMIT 426) and WDDE 116TR (1 credit)*露 | |
| Cybersecurity | MedCerts | CMIT 316TR (1 credit)* and WDDE 116TR (1 credit)*露 | |
| Cybersecurity | Microsoft Corporation | (3 Credits, CMIT 382) and CMIT 316TR (3 credits)* | |
| Cybersecurity | Microsoft Corporation | CMIT 116TR (3 credits)* | |
| Cybersecurity | Microsoft Corporation | (3 Credits, CMIT 380) and CMIT 316TR (3 credits)* | |
| Cybersecurity | Microsoft Corporation | CMIT 116TR (3 credits)* | |
| Cybersecurity | Microsoft Corporation | CMIT 116TR (3 credits)* | |
| Cybersecurity | Microsoft Corporation | (3 Credits, ARIN 460) | |
| Cybersecurity | Microsoft Corporation | CMIT 116TR (3 credits)* | |
| Cybersecurity | Microsoft Corporation | CMIT 116TR (2 credits)* | |
| Cybersecurity | Microsoft Corporation | (3 Credits, CMIT 336) | |
| Cybersecurity | Microsoft Corporation | CMIT 316TR (3 credits)* | |
| Cybersecurity | Microsoft Corporation | CMIT 116TR (3 credits)* | |
| Cybersecurity | Microsoft Corporation | CMIT 316TR (3 credits)* | |
| Cybersecurity | Microsoft Corporation | CMIT 116TR (2 credits)* | |
| Cybersecurity | Microsoft Corporation | CMTR 316TR (2 credits)* | |
| Cybersecurity | Microsoft Corporation | CMIT 116TR (2 credits)* | |
| Cybersecurity | Microsoft Corporation | CMIT 116TR (3 credits)* | |
| Cybersecurity | Microsoft Corporation | CMIT 316TR (3 credits)* | |
| Cybersecurity | Microsoft Software and Systems Academy (MSSA) | (3 Credits, CMIT 326), CMSC 320, (3 Credits, WDDE 395)露, and WDDE 316TR (3 credits)*露 | |
| Cybersecurity | Microsoft Software and Systems Academy (MSSA) | (3 Credits, CMIT 291), (3 Credits, CMIT 326), and CMIT 316TR (9 credits)*露 | |
| Cybersecurity | National Cybersecurity Teaching Academy (NCTA) | (3 Credits, CTCH 605)露 | |
| Cybersecurity | Open Classrooms | (3 Credits, CYOP 300)螖, (3 Credits, CYOP 360), (3 Credits, CYOP 460), COMM 116TR聽 (3 credits)*, and CMST 116TR (43 credits)*露 | |
| Cybersecurity | Open Classrooms | (3 Credits, CMIT 202), (3 Credits, CMIT 265), (3 Credits, CMIT 320), (3 Credits, CMIT 321), (3 Credits, CMIT 352), (3 Credits, CMIT 386), COMM 116TR (3 credits)*, and ELEC 116TR (18 credits)*鈼娐 | |
| Cybersecurity | Open Classrooms | (3 Credits, DATA 200), (3 Credits, DATA 320), (3 Credits, DATA 330), COMM 116TR聽 (3 credits)*, DATA 116TR (3 credits)*, and WDDE 116TR (p credits)*露 | |
| Cybersecurity | Open Classrooms | (3 Credits, CIFS 200), (3 Credits, CMIT 202), (3 Credits, CYOP 360), (3 Credits, CYOP 460), COMM 116TR聽 (3 credits)*, and WDDE 116TR (40 credits)*露 | |
| Cybersecurity | IT Data Analyst Pre-Apprenticeship Skills Bootcamp (544) | OpenClassrooms | (3 Credits, DATA 200) and DATA 116TR (1 credit)*露 |
| Cybersecurity | Red Hat, Inc. | (3 Credits, CMIT 388) | |
| Cybersecurity | Springboard | (1 Credit, CAPL 398A), (3 Credits, CIFS 430), (3 Credits, CMIT 320), and (3 Credits, CMIT 421)露 | |
| Cybersecurity | Springboard | (1 Credit, CAPL 398A), (3 Credits, DATA 200), (3 Credits, DATA 320)螖, (1 Credit, WDDE 100B), FINC 116TR (1 credit)*, and STAT 116TR (1 credit)*露 | |
| Cybersecurity | Springboard | (3 Credits, DATA 200), (3 Credits, DATA 300), (3 Credits, DATA 320), CAPL 116TR (1 credit)*, and DATA 116TR (3 credits)*露 | |
| Cybersecurity | Springboard | (3 Credits, DATA 200), (3 Credits, DATA 300), (3 Credits, DATA 430), CAPL 116TR (1 credit)*, and DATA 116TR (1 credit)*露 | |
| Cybersecurity | Springboard | (1 Credit, CAPL 398A), CMSC 320, (3 Credits, CYOP 300), (3 Credits, WDDE 365), (3 Credits, WDDE 375), (3 Credits, WDDE 395), (3 Credits, WDDE 480), and WDDE 316TR (2 credits)*露 | |
| Cybersecurity | TryHackMe | CMIT 116TR (3 credits)* | |
| Healthcare & Applied Science | The American Health Information Management Association (AHIMA) | (3 Credits, HIMS 650) | |
| Healthcare & Applied Science | The American Health Information Management Association (AHIMA) | (3 Credits, HIMS 645), (3 Credits, HIMS 655), and (3 Credits, HCAD 610) | |
| Healthcare & Applied Science | The American Health Information Management Association (AHIMA) | (3 Credits, HMGT 305) | |
| Healthcare & Applied Science | American Society for Clinical Pathology (ASCP) | BIOL 116TR (3 credits)* | |
| Healthcare & Applied Science | American Society for Clinical Pathology (ASCP) | BIOL 116TR (3 credits)* | |
| Healthcare & Applied Science | American Society for Clinical Pathology (ASCP) | BIOL 116TR (3 credits)* | |
| Healthcare & Applied Science | Healthcare Financial Management Association (HFMA) | (3 Credits, HCAD 620) and (3 Credits, HCAD 640) | |
| Healthcare & Applied Science | Healthcare Financial Management Association (HFMA) | HMGT 116TR (1 credit)* | |
| Healthcare & Applied Science | Healthcare Financial Management Association (HFMA) | HMGT 116TR (1 credit)* | |
| Healthcare & Applied Science | Healthcare Financial Management Association (HFMA) | BMGT 116TR (1 credit)* | |
| Healthcare & Applied Science | Healthcare Financial Management Association (HFMA) | HMGT 116TR (1 credit)* | |
| Healthcare & Applied Science | Healthcare Financial Management Association (HFMA) | HMGT 116TR (1 credit)* | |
| Healthcare & Applied Science | Healthcare Information and Management Systems Society (HIMSS) | (3 Credits, HCAD 610), (3 Credits, HIMS 650), (3 Credits, HIMS 661), and (3 Credits, ITEC 640)聽 | |
| Healthcare & Applied Science | Healthcare Information and Management Systems Society (HIMSS) | (3 Credits, HCAD 600), (3 Credits, HCAD 610), (3 Credits, HIMS 650), and (3 Credits, ITEC 640) | |
| Healthcare & Applied Science | MedCerts | (3 Credits, HMGT 300), HMGT 316TR (6 credits)*, and ELEC 116TR (2 credits)*鈼娐 | |
| Healthcare & Applied Science | MedCerts | HMGT 316TR (1 credit)*, ELEC 316TR (7 credits)*鈼, and ELEC 116TR (3 credits)*鈼娐 | |
| Information Technology | Adobe Systems Incorporated | (3 Credits, WDDE 320) | |
| Information Technology | Adobe Systems Incorporated | (3 Credits, WDDE 325) | |
| Information Technology | Amazon Web Services (AWS) | (3 Credits, ARIN 460) | |
| Information Technology | Information Technology Bootcamp Online | General Assembly | (3 Credits, CMIT 202), (3 Credits, CMIT 265), CMIT 116TR (6 credits)*, and ELEC 116TR (4 credits)*鈼娐 |
| Information Technology | Software Engineering Bootcamp | General Assembly | (3 Credits, CMSC 115), (3 Credits, CMSC 215), CMSC 320, (3 Credits, CMSC 345), (3 Credits, WDDE 395), (3 Credits, WDDE 480), CMSC 116TR (4 credits)*, and WDDE 116TR (6 credits)*露 |
| Information Technology | User Experience Design Bootcamp | General Assembly | (3 Credits, WDDE 295), (3 Credits, WDDE 360), GRCO 116TR (3 credits)*, WDDE 116TR (9 credits)*, and ELEC 116TR (14 credits)*鈼娐 |
| Information Technology | Global Data Management Community, The (DAMA) | (3 Credits, DATA 330) | |
| Information Technology | CIFS 116TR (0.53 credits)*镑露 | ||
| Information Technology | DATA 116TR (0.80 credits)*镑露 | ||
| Information Technology | CIFS 116TR (1.33 credits)*镑露 | ||
| Information Technology | (3 Credits, CMIT 326)螖, (3 Credits, CMSC 105), (3 Credits, CYOP 300)螖, CMSC 116TR (4 credits), and CYOP 116TR (3 credits)*露 | ||
| Information Technology | (3 Credits, CMIT 202), (3 Credits, CMIT 265), and CMIT 116TR (9 credits)*露 | ||
| Information Technology | (3 Credits, BMGT 487)螖, (3 Credits, CIFS 430), and (3 Credits, CIFS 440)露 | ||
| Information Technology | (3 Credits, WDDE 360), CAPL 116TR (1 credit)*, and CMST 116TR (6 credits)*露 | ||
| Information Technology | IBM Corporation - Professional Certifications | (3 Credits, DATA 335) | |
| Information Technology | Information Systems Audit and Control Association (ISACA) | (3 Credits, CIFS 320) | |
| Information Technology | Information Systems Audit and Control Association (ISACA) | CSIA 116TR (3 credits)* and CSIA 316TR (2 credits)* | |
| Information Technology | Information Systems Audit and Control Association (ISACA) | CSIA 316TR (3 credits)* | |
| Information Technology | Institute for Operations Research and the Management Sciences (informs) | (3 Credits, DATA 320) | |
| Information Technology | Institute for the Certification of Computing Professionals (ICCP) | (3 Credits, CIFS 300) | |
| Information Technology | International Council on Systems Engineering (INCOSE) | (3 Credits, SYSE 610) | |
| Information Technology | International Information Systems Security Certification Consortium (ISC)2 | (3 Credits, CMIT 425) | |
| Information Technology | International Information Systems Security Certification Consortium (ISC)2 | (3 Credits, CYOP 360) | |
| Information Technology | International Software Testing Qualifications Board (ISTQB) | (3 Credits, CYOP 460) | |
| Information Technology | Microsoft Corporation | (3 Credits, ARIN 460) | |
| Information Technology | Microsoft Corporation | CMTR 316TR (1 credit)* | |
| Information Technology | Microsoft Corporation | CMIT 316TR (3 credits)* | |
| Information Technology | Microsoft Corporation | DATA 116TR (3 credits)* | |
| Information Technology | Microsoft Corporation | CMIT 316TR (3 credits)* | |
| Information Technology | Microsoft Corporation | CMTR 116TR (2 credits)* | |
| Information Technology | Microsoft Corporation | CMSC 316TR (3 credits)* | |
| Information Technology | Microsoft Corporation | WDDE 316TR (3 credits)* | |
| Information Technology | Microsoft Corporation | CMTR 116TR (2 credits)* | |
| Information Technology | Microsoft Corporation | CMTR 116TR (2 credits)* | |
| Information Technology | Microsoft Corporation | CMTR 116TR (2 credits)* | |
| Information Technology | Microsoft Corporation | (3 Credits, CMIT 380) and CMIT 316TR (3 credits)* | |
| Information Technology | Microsoft Corporation | (1 Credit, WDDE 100B) | |
| Information Technology | Microsoft Corporation | (1 Credit, WDDE 100C) | |
| Information Technology | Microsoft Corporation | (1 Credit, WDDE 100A) | |
| Information Technology | IT Support Technician Pre-Apprenticeship Skills Bootcamp (545) | OpenClassrooms | (3 Credits, CMIT 202) and CMIT 116TR (1 credit)*露 |
| Information Technology | Web Developer Pre-Apprenticeship Skills Bootcamp (496) | OpenClassrooms | (3 Credits, WDDE 365), (3 Credits, WDDE 375), and WDDE 316TR (1 credit)*露 |
| Information Technology | Project Management Institute (PMI) | (3 Credits, CIFS 430) | |
| Information Technology | Project Management Institute (PMI) | (3 Credits, CIFS 440) | |
| Information Technology | Project Management Institute (PMI) | Graduate - (3 Credits, ITEC 640)鈥; Or (3 Credits, PMAN 634)鈥 | |
| Information Technology | Project Management Institute (PMI) | Undergraduate - (3 Credits, CIFS 430) | |
| Information Technology | SAS Institute, Inc. | CMSC 316TR (3 credits)* | |
| Information Technology | Scrum Alliance | (3 Credits, CIFS 440) | |
| Information Technology | Springboard | (1 Credit, CAPL 398A), (3 Credits, WDDE 360), CMST 316TR (11 credits)*, and SPCH 116TR (3 credits)*露 | |
| Public Health, Safety, & Emergency Management | FBI-LEEDA | CSIA 316TR (9 credits)* | |
| Public Health, Safety, & Emergency Management | International Association of Emergency Managers (IAEM) | (3 Credits, EMGT 302) | |
